# | Entity Name | Variable Name | Label | Type | Range | Alias | Group |
---|---|---|---|---|---|---|---|
7 | EXPEND | ||||||
7.1 | CQ19 | HH Size | I | 0-99 | |||
7.2 | CQ20 | Type of HH Selection | I | 1-2 | |||
7.3 | CQ21 | Type of Residence | I | 1-4 | |||
7.4 | CQ22 | Ecology | I | 0-9 | |||
7.5 | MONTH | MONTH | I | 1-14 | |||
7.6 | ITEMC | Item code COICOP | I | 0-99999999999 | |||
7.7 | TOP1 | TOP1 COICOP Calssification Code | I | 0-99999999999 | |||
7.8 | TOP2 | TOP2 COICOP Calssification Code | I | 0-99999999999 | |||
7.9 | TOP3 | TOP3 COICOP Calssification Code | I | 0-99999999999 | |||
7.10 | TOP4 | TOP4 COICOP Calssification Code | I | 0-99999999999 | |||
7.11 | TOP5 | TOP5 COICOP Calssification Code | I | 0-99999999999 | |||
7.12 | TYPE | Type | I | 1-2 | |||
7.13 | SOURCE | Source | I | 0-99 | |||
7.14 | MEASURE | Measurment | I | 1-42 | |||
7.15 | STUNIT | Standard Unit | I | 0-9999999 | |||
7.16 | MAJOR | Major Item code | I | 0-999 | |||
7.17 | FREQB | Frequency of bying | I | 0-99 | |||
7.18 | VALUE | Annual VALUE In Birr | R | 0-999999999999999 | |||
7.19 | QUANTITY | Annual Quantity | R | 0-1E17 | |||
7.20 | STPRICE | STANDARD PRICE | R | 0-999999999999999 | |||
7.21 | FOOD | Food non food | I | 0-9 | |||
7.22 | FOODEXP | Annual Food expnditure | R | 0-999999999999999 | |||
7.23 | NONFOODE | Annual NON food expenditure | R | 0-999999999999999 | |||
7.24 | NETCAL | NET CALORIE | R | 0-999999999999999 | |||
7.25 | GROSSCAL | GROSS CALORIE | R | 0-999999999999999 | |||
7.26 | ADEQUIV | Adult equivalent Scale | R | 0-99999999 | |||
7.27 | SEXHEAD | Sex of head | I | 1-2 | |||
7.28 | AGEHEAD | Age of head | I | 0-99 | |||
7.29 | EDUCHEA | Highest Grade Completed | I | 0-99 | |||
7.30 | WGT | WGT | R | 0-9999999999 | |||
7.31 | RATE | Rate | R | 0-99999999999 | |||
7.32 | EXPCC | Expedniture Quantile | I | 0-99999999999 | |||
Processed with Redatam+SP | |||||||
CSA -Household Income Survey 2016 | |||||||
IMIS ETHIOPIA - UNECLAC/CELADE 2016 |
![]() |
Processing for you, calmness while waiting... |